Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,854 cm³ |
| Power | 113 hp (84 kW) | 90 hp (67 kW) |
| Torque | 155 Nm | 155.1 Nm |
| Wet weight | 383 kg | 347 kg |
| Seat height | 705 mm | 705 mm |
| Fuel tank capacity | 19 L | 16 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,854 cm³ |
| Power | 113 hp (84 kW) | 90 hp (67 kW) |
| Torque | 155 Nm | 155.1 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Wet weight | 383 kg | 347 kg |
| Seat height | 705 mm | 705 mm |
| Wheelbase | 1,755 mm | 1,715 mm |
| Ground clearance | — | 155 mm |
| Fuel tank capacity | 19 L | 16 L |
Chassis and suspension
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Frame | — | Aluminium, double cradle |
| Front suspension | Telescopic, coil spring, oil damped | Telescopic forks |
| Rear suspension | Link type, coil spring, oil damped | Swingarm |
Brakes and wheels
| Specification | Suzuki Intruder C1800R2014 | Yamaha XV 1900A Midnight Star2016 |
|---|---|---|
| Front brakes | Double disc | Single disc. Hydraulic. |
| Rear brakes | Single disc | Single disc |
| Front tyre | 150/80-R16 | 139/70-18 |
| Rear tyre | 240/55-R16 | 190/60-17 |

