Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Engine displacement | 498 cm³ | 487 cm³ |
| Power | 45 hp (33 kW) | 49 hp (36 kW) |
| Wet weight | 197 kg | 199 kg |
| Seat height | 838 mm | 790 mm |
| Fuel tank capacity | 18.2 L | 20 L |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Engine displacement | 498 cm³ | 487 cm³ |
| Power | 45 hp (33 kW) | 49 hp (36 kW) |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Wet weight | 197 kg | 199 kg |
| Seat height | 838 mm | 790 mm |
| Wheelbase | 1,435 mm | 1,405 mm |
| Ground clearance | 119 mm | 130 mm |
| Fuel tank capacity | 18.2 L | 20 L |
Chassis and suspension
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Frame | High-tensile steel, perimeter design | Compact twin-spar aluminum cradle frame |
| Front suspension | 37mm hydraulic telescopic fork / 5.1 in. | Telescopic forks, coil spring, oil damped |
| Rear suspension | UNI-TRAK system with single shock / 3.9 in. | Link type, spring preload adjustable |
Brakes and wheels
| Specification | Kawasaki Ninja 500R2010 | Suzuki GS 500F2014 |
|---|---|---|
| Front brakes | Single disc | Double disc. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Single-piston caliper. |
| Front tyre | 110/70-17 | 120/70-ZR17 |
| Rear tyre | 130/70-17 | 180/55-ZR17 |

