Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Engine displacement | 649 cm³ | 649 cm³ |
| Power | 88 hp (66 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | 64 Nm |
| Wet weight | 208 kg | 209 kg |
| Seat height | 810 mm | 805 mm |
| Fuel tank capacity | 17.3 L | 16 L |
Full specification comparison
Engine
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Engine displacement | 649 cm³ | 649 cm³ |
| Power | 88 hp (66 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | 64 Nm |
| Engine type | In-line four, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Wet weight | 208 kg | 209 kg |
| Seat height | 810 mm | 805 mm |
| Wheelbase | 1,450 mm | 1,410 mm |
| Ground clearance | 150 mm | 130 mm |
| Fuel tank capacity | 17.3 L | 16 L |
Chassis and suspension
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Frame | Steel diamond | Perimeter, high-tensile steel |
| Front suspension | 41mm SDBV telescopic fork | 41 mm telescopic fork |
| Rear suspension | Monoshock damper with adjustable preload | Offset laydown single-shock with adjustable preload: 7-way |
Brakes and wheels
| Specification | Honda CB 650F2019 | Kawasaki ER 6f2017 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. | Double disc. Dual piston |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Single pistom |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 160/60-ZR17 |

