Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124.7 cm³ |
| Power | 13 hp (10 kW) | 15 hp (11 kW) |
| Torque | 10.4 Nm | 12.2 Nm |
| Wet weight | 137 kg | 140 kg |
| Seat height | 795 mm | 818 mm |
| Fuel tank capacity | 13 L | 11.5 L |
Full specification comparison
Engine
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124.7 cm³ |
| Power | 13 hp (10 kW) | 15 hp (11 kW) |
| Torque | 10.4 Nm | 12.2 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Wet weight | 137 kg | 140 kg |
| Seat height | 795 mm | 818 mm |
| Wheelbase | 1,310 mm | 1,355 mm |
| Ground clearance | 185 mm | 155 mm |
| Fuel tank capacity | 13 L | 11.5 L |
Chassis and suspension
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Frame | Pentagonal, steel twin-spar | Steel deltabox |
| Front suspension | 31mm telescopic form | Telescopic forks |
| Rear suspension | Monoshock damper | Linked monoshock with spring preload adjustment |
Brakes and wheels
| Specification | Honda CBR 125R2019 | Yamaha YZF R 1252016 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. Two-piston calipers. | Single disc. Optional ABS. Radial caliper with floating disc. |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Optional ABS |
| Front tyre | 100/80-17 | 100/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |

