Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 449 cm³ |
| Power | 56 hp (42 kW) | 56 hp (42 kW) |
| Wet weight | 110.2 kg | 112.6 kg |
| Seat height | 965 mm | 960 mm |
| Fuel tank capacity | 6.1 L | 6.2 L |
Full specification comparison
Engine
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 449 cm³ |
| Power | 56 hp (42 kW) | 56 hp (42 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Wet weight | 110.2 kg | 112.6 kg |
| Seat height | 965 mm | 960 mm |
| Wheelbase | 1,476 mm | 1,480 mm |
| Ground clearance | 345 mm | 345 mm |
| Fuel tank capacity | 6.1 L | 6.2 L |
Chassis and suspension
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Frame | Bilateral beam frame, aluminum | Perimeter, aluminum |
| Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping |
| Rear suspension | KYB® single shock; fully adjustable | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 38-way rebound damping and adjustable preload |
Brakes and wheels
| Specification | Yamaha YZ 450F2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single disc. Semi-floating petal discs |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston caliper. |
| Front tyre | 80/100-21 | 80/100-21 51M |
| Rear tyre | 120/80-19 | 120/80-19 63M |

