Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Engine displacement | 660 cm³ | 644 cm³ |
| Power | 47 hp (35 kW) | 40 hp (30 kW) |
| Torque | 60 Nm | — |
| Wet weight | 181 kg | 156.9 kg |
| Seat height | 875 mm | 940 mm |
| Fuel tank capacity | 15 L | 10.6 L |
Full specification comparison
Engine
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Engine displacement | 660 cm³ | 644 cm³ |
| Power | 47 hp (35 kW) | 40 hp (30 kW) |
| Torque | 60 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Wet weight | 181 kg | 156.9 kg |
| Seat height | 875 mm | 940 mm |
| Wheelbase | 1,505 mm | 1,455 mm |
| Ground clearance | 210 mm | 330 mm |
| Fuel tank capacity | 15 L | 10.6 L |
Chassis and suspension
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Frame | Steel tube, diamond shaped | with 16-position compression-damping adjustability; 11.6-inches of travel |
| Front suspension | Telescopic forks | 43mm air-adjustable axle Showa® cartridge fork with 16-position compression-damping adjustability. |
| Rear suspension | Linked monoshock with spring preload adjustment | Pro-link Showa® single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability |
Brakes and wheels
| Specification | Yamaha XT 660R2015 | Honda XR 650L2026 |
|---|---|---|
| Front brakes | Single disc. Hydraulic | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Hydraulic | Single disc |
| Front tyre | 90/90-21 | 3.00-21 |
| Rear tyre | 130/80-17 | 4.60-18 |

