Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Engine displacement | 805 cm³ | 745 cm³ |
| Power | 52 hp (39 kW) | 46 hp (34 kW) |
| Torque | 69 Nm | 64 Nm |
| Wet weight | 277 kg | 243.1 kg |
| Seat height | 700 mm | 653 mm |
| Fuel tank capacity | 15.5 L | 14 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Engine displacement | 805 cm³ | 745 cm³ |
| Power | 52 hp (39 kW) | 46 hp (34 kW) |
| Torque | 69 Nm | 64 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Wet weight | 277 kg | 243.1 kg |
| Seat height | 700 mm | 653 mm |
| Wheelbase | 1,655 mm | 1,656 mm |
| Ground clearance | 165 mm | — |
| Fuel tank capacity | 15.5 L | 14 L |
Chassis and suspension
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Frame | Steel | — |
| Front suspension | Telescopic, coil spring, oil damped | 41.0mm fork |
| Rear suspension | Link type, coil spring, oil damped | Dual shocks with five-position spring-preload adjustability |
Brakes and wheels
| Specification | Suzuki Intruder C8002016 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Front brakes | Single disc | Double disc. Two-piston calipers. |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 130/90-16 | 90/90-21 |
| Rear tyre | 170/80-15 | 160/80-15 |

