Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 67 hp (50 kW) | 70 hp (52 kW) |
| Torque | 64 Nm | 62 Nm |
| Wet weight | 216.1 kg | 216 kg |
| Seat height | 840 mm | 830 mm |
| Fuel tank capacity | 21 L | 20 L |
| Fuel consumption | 5.07 L/100 km | — |
| Estimated fuel range | 414 km | — |
Full specification comparison
Engine
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 67 hp (50 kW) | 70 hp (52 kW) |
| Torque | 64 Nm | 62 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Wet weight | 216.1 kg | 216 kg |
| Seat height | 840 mm | 830 mm |
| Wheelbase | 1,415 mm | 1,560 mm |
| Ground clearance | 170 mm | 170 mm |
| Fuel tank capacity | 21 L | 20 L |
Chassis and suspension
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Frame | Tubular diamond, high-tensile steel | Aluminum twin-spar |
| Front suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. | Telescopic, coil spring, oil damped |
| Rear suspension | Single offset laydown shock with remote adjustable spring preload | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki V-Strom 650X2022 |
|---|---|---|
| Front brakes | Double disc. ABS. Two-piston calipers. | Double disc. ABS. Tokico 2-piston calipers. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Nissin, 1-piston. |
| Front tyre | 120/70-ZR17 | 110/80-R19 |
| Rear tyre | 160/60-ZR17 | 150/70-R17 |

