Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Engine displacement | 183 cm³ | 144 cm³ |
| Power | 18 hp (14 kW) | 14.1 hp (10.5 kW) |
| Wet weight | 102 kg | 99 kg |
| Seat height | 835 mm | 861 mm |
| Fuel tank capacity | 7 L | 5.7 L |
Full specification comparison
Engine
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Engine displacement | 183 cm³ | 144 cm³ |
| Power | 18 hp (14 kW) | 14.1 hp (10.5 kW) |
| Engine type | Single, two-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Wet weight | 102 kg | 99 kg |
| Seat height | 835 mm | 861 mm |
| Wheelbase | 1,375 mm | 1,331 mm |
| Ground clearance | 255 mm | 315 mm |
| Fuel tank capacity | 7 L | 5.7 L |
Chassis and suspension
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Frame | steel tubular | Tube, semi-double cradle |
| Front suspension | Telescopic, coil spring, oil damped | 33mm telescopic fork |
| Rear suspension | Swing arm, oil damped, spring preload | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping |
Brakes and wheels
| Specification | Suzuki TS 185ER2022 | Kawasaki KLX 140G2019 |
|---|---|---|
| Front brakes | Expanding brake (drum brake) | Single disc. Petal disc with a dual-piston caliper |
| Rear brakes | Expanding brake (drum brake) | Single disc. Petal disc with single-piston caliper |
| Front tyre | 2.75-21 | 2.75-21 |
| Rear tyre | 4.10-18 | 4.10-18 |

