Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Engine displacement | 806 cm³ | 749 cm³ |
| Power | 113 hp (84 kW) | 113 hp (84 kW) |
| Torque | 83 Nm | 81 Nm |
| Wet weight | 227 kg | 213 kg |
| Seat height | 834 mm | 820 mm |
| Fuel tank capacity | 17 L | 16 L |
Full specification comparison
Engine
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Engine displacement | 806 cm³ | 749 cm³ |
| Power | 113 hp (84 kW) | 113 hp (84 kW) |
| Torque | 83 Nm | 81 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Wet weight | 227 kg | 213 kg |
| Seat height | 834 mm | 820 mm |
| Wheelbase | 1,445 mm | 1,455 mm |
| Ground clearance | 150 mm | 135 mm |
| Fuel tank capacity | 17 L | 16 L |
Chassis and suspension
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Frame | Tubular backbone (with engine sub-frame), high-tensile steel | Twin-spar aluminum |
| Front suspension | 41 mm inverted fork with rebound damping and spring preload adjustability | KYB inverted Telescopic, coil spring, oil damped |
| Rear suspension | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir and stepless rebound damping and preload adjustability | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki Z 8002017 | Suzuki GSX-S 750A2022 |
|---|---|---|
| Front brakes | Double disc. Floating discs. | Double disc. Nissin, 4-piston. ABS. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Nissin, 1-piston. ABS. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

