Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 10 hp (7.5 kW) | 9 hp (7 kW) |
| Wet weight | 89.8 kg | 88 kg |
| Seat height | 805 mm | 739 mm |
| Fuel tank capacity | 6.1 L | 3.8 L |
Full specification comparison
Engine
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 10 hp (7.5 kW) | 9 hp (7 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 4-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Wet weight | 89.8 kg | 88 kg |
| Seat height | 805 mm | 739 mm |
| Wheelbase | 1,270 mm | 1,219 mm |
| Ground clearance | 295 mm | 211 mm |
| Fuel tank capacity | 6.1 L | 3.8 L |
Chassis and suspension
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Frame | Steel, diamond-type. Aluminum box-section swingarm. | Diamond, steel |
| Front suspension | 31mm Telescopic fork, adjustable preload | 31mm conventional telescopic coil-spring fork; 5.9 in. travel |
| Rear suspension | Single shock, adjustable compression and rebound | Pro-Link system w/ single shock; 5.5 in. travel |
Brakes and wheels
| Specification | Yamaha TT-R 125LE2017 | Honda CRF 125F2027 |
|---|---|---|
| Front brakes | Single disc | Single hydraulic caliper w/ 220mm disc |
| Rear brakes | Expanding brake (drum brake) | Mechanical 95mm leading-trailing drum |
| Front tyre | 70/100-19 | 70/100-17 w/ tube |
| Rear tyre | 90/100-16 | 90/100-14 w/ tube |

