Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Engine displacement | 125 cm³ | 109 cm³ |
| Power | 9.5 hp (7.1 kW) | 7 hp (5 kW) |
| Wet weight | 102 kg | 76.7 kg |
| Seat height | 805 mm | 658 mm |
| Fuel tank capacity | 7.6 L | 3.8 L |
Full specification comparison
Engine
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Engine displacement | 125 cm³ | 109 cm³ |
| Power | 9.5 hp (7.1 kW) | 7 hp (5 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Gearbox | Manual 4-speed | Manual 4-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Wet weight | 102 kg | 76.7 kg |
| Seat height | 805 mm | 658 mm |
| Wheelbase | 1,176 mm | 1,064 mm |
| Ground clearance | 155 mm | 170 mm |
| Fuel tank capacity | 7.6 L | 3.8 L |
Chassis and suspension
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Frame | Backbone | Steel backbone |
| Front suspension | Telescopic fork | 31mm conventional telescopic coil-spring fork; 4.3 in. travel |
| Rear suspension | Swingarm, single shock | Single shock; 3.8 in. travel |
Brakes and wheels
| Specification | Kawasaki Z 125 PRO SE2018 | Honda CRF 110F2027 |
|---|---|---|
| Front brakes | Single disc. Petal style disc | Mechanical; single 95mm leading-trailing drum |
| Rear brakes | Single disc. Petal style disc | Mechanical; single 95mm leading-trailing drum |
| Front tyre | 100/90-12 | 70/100-14 w/ tube |
| Rear tyre | 120/70-12 | 80/100-12 w/ tube |

