Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Engine displacement | 125 cm³ | 124 cm³ |
| Power | 9.5 hp (7.1 kW) | 9.7 hp (7.2 kW) |
| Wet weight | 102 kg | 101.6 kg |
| Seat height | 805 mm | 762 mm |
| Fuel tank capacity | 7.6 L | 6.1 L |
| Fuel consumption | — | 1.41 L/100 km |
| Estimated fuel range | — | 433 km |
Full specification comparison
Engine
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Engine displacement | 125 cm³ | 124 cm³ |
| Power | 9.5 hp (7.1 kW) | 9.7 hp (7.2 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Gearbox | Manual 4-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Wet weight | 102 kg | 101.6 kg |
| Seat height | 805 mm | 762 mm |
| Wheelbase | 1,176 mm | 1,199 mm |
| Ground clearance | 155 mm | 178 mm |
| Fuel tank capacity | 7.6 L | 6.1 L |
Chassis and suspension
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Frame | Backbone | Steel mono-backbone |
| Front suspension | Telescopic fork | 31mm telescopic inverted fork; 4.3 in. travel |
| Rear suspension | Swingarm, single shock | Single shock w/ box-section steel swingarm; 4.1 in. travel |
Brakes and wheels
| Specification | Kawasaki Z 125 PRO SE2018 | Honda Grom 1252026 |
|---|---|---|
| Front brakes | Single disc. Petal style disc | Single 2-piston hydraulic caliper w/ 220mm disc |
| Rear brakes | Single disc. Petal style disc | Single 1-piston hydraulic caliper w/ 190mm disc |
| Front tyre | 100/90-12 | 120/70-12 |
| Rear tyre | 120/70-12 | 130/70-12 |

