Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,854 cm³ |
| Power | 90 hp (67 kW) | 90 hp (67 kW) |
| Torque | 155.1 Nm | — |
| Wet weight | 347 kg | 332.9 kg |
| Seat height | 705 mm | 696 mm |
| Fuel tank capacity | 16 L | 15.9 L |
Full specification comparison
Engine
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,854 cm³ |
| Power | 90 hp (67 kW) | 90 hp (67 kW) |
| Torque | 155.1 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Wet weight | 347 kg | 332.9 kg |
| Seat height | 705 mm | 696 mm |
| Wheelbase | 1,715 mm | 1,801 mm |
| Ground clearance | 155 mm | 145 mm |
| Fuel tank capacity | 16 L | 15.9 L |
Chassis and suspension
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Frame | Aluminium, double cradle | All-aluminum cast frame |
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Swingarm | Swingarm |
Brakes and wheels
| Specification | Yamaha XV 1900A Midnight Star2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Double disc. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Front tyre | 139/70-18 | 120/70-21 |
| Rear tyre | 190/60-17 | 210/40-18 |

