Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Engine displacement | 49 cm³ | 49 cm³ |
| Power | 5.4 hp (4 kW) | 4 hp (3 kW) |
| Wet weight | 93 kg | 81.2 kg |
| Seat height | 780 mm | 719 mm |
| Fuel tank capacity | 4.5 L | 4.5 L |
| Fuel consumption | — | 1.62 L/100 km |
| Estimated fuel range | — | 278 km |
Full specification comparison
Engine
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Engine displacement | 49 cm³ | 49 cm³ |
| Power | 5.4 hp (4 kW) | 4 hp (3 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Wet weight | 93 kg | 81.2 kg |
| Seat height | 780 mm | 719 mm |
| Wheelbase | 1,278 mm | 1,181 mm |
| Ground clearance | 112 mm | 104 mm |
| Fuel tank capacity | 4.5 L | 4.5 L |
Chassis and suspension
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Frame | Large-gauge steel pipe frame | Twin-downtube fork; 1.9 inches travel |
| Front suspension | Telescopic | 26mm telescopic fork; 2.8 in. travel |
| Rear suspension | Swingarm | Single shock; 2.4 in. travel |
Brakes and wheels
| Specification | Yamaha Zuma 50F2019 | Honda Metropolitan NCW502026 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single 95mm mechanical drum |
| Rear brakes | Expanding brake (drum brake) | Single 110mm mechanical drum |
| Front tyre | 120/90-10 | 80/100-10 |
| Rear tyre | 120/90-10 | 80/100-10 |

