Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 1,298 cm³ |
| Power | 170 hp (127 kW) | 146 hp (109 kW) |
| Torque | 129 Nm | 138 Nm |
| Wet weight | 267 kg | 288 kg |
| Seat height | 815 mm | 805 mm |
| Fuel tank capacity | 18.9 L | 25 L |
Full specification comparison
Engine
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 1,298 cm³ |
| Power | 170 hp (127 kW) | 146 hp (109 kW) |
| Torque | 129 Nm | 138 Nm |
| Engine type | V four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Wet weight | 267 kg | 288 kg |
| Seat height | 815 mm | 805 mm |
| Wheelbase | 1,545 mm | 1,544 mm |
| Ground clearance | 128 mm | 130 mm |
| Fuel tank capacity | 18.9 L | 25 L |
Chassis and suspension
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar | Aluminium, Diamond Shaped |
| Front suspension | 43mm cartridge fork with spring-preload adjustability | 48mm fork, fully adjustable |
| Rear suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability | Single shock, adjustable preload and rebound damping, 4.9-in travel |
Brakes and wheels
| Specification | Honda VFR 1200F2019 | Yamaha FJ R1300A2020 |
|---|---|---|
| Front brakes | Double disc. ABS. Floating discs. Six-piston calipers. | Double disc. Unified Brake System and ABS |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. Unified Brake System and ABS |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 180/55-ZR17 |

