Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 998 cm³ |
| Power | 170 hp (127 kW) | 158 hp (118 kW) |
| Torque | 129 Nm | 111 Nm |
| Wet weight | 267 kg | 210 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 18.9 L | 17 L |
Full specification comparison
Engine
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 998 cm³ |
| Power | 170 hp (127 kW) | 158 hp (118 kW) |
| Torque | 129 Nm | 111 Nm |
| Engine type | V four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Wet weight | 267 kg | 210 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,545 mm | 1,400 mm |
| Ground clearance | 128 mm | 130 mm |
| Fuel tank capacity | 18.9 L | 17 L |
Chassis and suspension
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar | Aluminium Deltabox |
| Front suspension | 43mm cartridge fork with spring-preload adjustability | Telescopic forks, Ø43 mm |
| Rear suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability | Swing arm |
Brakes and wheels
| Specification | Honda VFR 1200F2019 | Yamaha MT 10 Tourer Edition2024 |
|---|---|---|
| Front brakes | Double disc. ABS. Floating discs. Six-piston calipers. | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 190/55-ZR17 |

