Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Engine displacement | 249 cm³ | 249.6 cm³ |
| Power | 21 hp (16 kW) | 23 hp (17 kW) |
| Torque | 20.5 Nm | 22 Nm |
| Wet weight | 138 kg | 146 kg |
| Seat height | 890 mm | 874 mm |
| Fuel tank capacity | 7.7 L | 8 L |
| Fuel consumption | — | 3.02 L/100 km |
| Estimated fuel range | — | 265 km |
Full specification comparison
Engine
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Engine displacement | 249 cm³ | 249.6 cm³ |
| Power | 21 hp (16 kW) | 23 hp (17 kW) |
| Torque | 20.5 Nm | 22 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Wet weight | 138 kg | 146 kg |
| Seat height | 890 mm | 874 mm |
| Wheelbase | 1,430 mm | 1,445 mm |
| Ground clearance | 285 mm | 254 mm |
| Fuel tank capacity | 7.7 L | 8 L |
Chassis and suspension
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Frame | Tubular, semi-double cradle | Semi-double cradle. Swing arm: Rear wheel travel. |
| Front suspension | 43 mm inverted telescopic fork 16-way | 43mm inverted fork |
| Rear suspension | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. | Pro-Link® single shock with spring; |
Brakes and wheels
| Specification | Kawasaki KLX 250 CAMO2019 | Honda CRF 250L2020 |
|---|---|---|
| Front brakes | Single disc. Dual-piston | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Single-piston | Single disc |
| Front tyre | 3.00-21 | 3.00-21 |
| Rear tyre | 4.60-18 | 120/80-18 |

