Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Engine displacement | 398 cm³ | 449 cm³ |
| Power | 40 hp (30 kW) | 45 hp (33 kW) |
| Wet weight | 146 kg | 123.5 kg |
| Seat height | 855 mm | 950 mm |
| Fuel tank capacity | 9.8 L | 6.2 L |
Full specification comparison
Engine
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Engine displacement | 398 cm³ | 449 cm³ |
| Power | 40 hp (30 kW) | 45 hp (33 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Wet weight | 146 kg | 123.5 kg |
| Seat height | 855 mm | 950 mm |
| Wheelbase | 1,460 mm | 1,495 mm |
| Ground clearance | 260 mm | 320 mm |
| Fuel tank capacity | 9.8 L | 6.2 L |
Chassis and suspension
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Frame | Chrome-moly steel frame | Aluminum alloy twin-spar |
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped, adjustable spring preload and damping force |
Brakes and wheels
| Specification | Suzuki DR-Z 400SM2016 | Suzuki RMX 450Z2018 |
|---|---|---|
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-17 | 80/100-21 |
| Rear tyre | 140/70-17 | 110/100-18 |

