Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,000 cm³ |
| Power | 95 hp (71 kW) | 120 hp (89 kW) |
| Torque | 98 Nm | 102 Nm |
| Wet weight | 229.9 kg | 249 kg |
| Seat height | 871 mm | 841 mm |
| Fuel tank capacity | 18.8 L | 20.8 L |
Full specification comparison
Engine
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,000 cm³ |
| Power | 95 hp (71 kW) | 120 hp (89 kW) |
| Torque | 98 Nm | 102 Nm |
| Engine type | Parallel Twin, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Gearbox | — | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Wet weight | 229.9 kg | 249 kg |
| Seat height | 871 mm | 841 mm |
| Wheelbase | 1,575 mm | 1,519 mm |
| Ground clearance | — | 150 mm |
| Fuel tank capacity | 18.8 L | 20.8 L |
Chassis and suspension
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | Twin-spar aluminum |
| Front suspension | — | KYB 43mm inverted front fork with adjustable rebound and preload |
| Rear suspension | — | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster |
Brakes and wheels
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Front brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. | Single disc. ABS. Single-piston caliper. |
| Front tyre | 90/90-21 | 120/70-17 |
| Rear tyre | 150/70-18 | 180/55-17 |

