Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,037 cm³ |
| Power | 95 hp (71 kW) | 100 hp (75 kW) |
| Torque | 98 Nm | 103 Nm |
| Wet weight | 229.9 kg | 242 kg |
| Seat height | 871 mm | 855 mm |
| Fuel tank capacity | 18.8 L | 20 L |
Full specification comparison
Engine
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,037 cm³ |
| Power | 95 hp (71 kW) | 100 hp (75 kW) |
| Torque | 98 Nm | 103 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Gearbox | — | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Wet weight | 229.9 kg | 242 kg |
| Seat height | 871 mm | 855 mm |
| Wheelbase | 1,575 mm | 1,555 mm |
| Ground clearance | — | 165 mm |
| Fuel tank capacity | 18.8 L | 20 L |
Chassis and suspension
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | Twin-spar aluminum |
| Front suspension | — | Inverted telescopic, coil spring, oil damped |
| Rear suspension | — | Link type, single shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 10502027 |
|---|---|---|
| Front brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads | Double disc. Tokico 4-piston calipers. ABS. |
| Rear brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. | Single disc. Nissin, 2-piston. ABS. |
| Front tyre | 90/90-21 | 110/80-R19 |
| Rear tyre | 150/70-18 | 150/70-R17 |

