Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Engine displacement | 223 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 19 hp (14 kW) |
| Torque | 18 Nm | — |
| Wet weight | 128 kg | 148 kg |
| Seat height | 780 mm | 770 mm |
| Fuel tank capacity | 7.2 L | 12 L |
| Fuel consumption | — | 2.81 L/100 km |
| Estimated fuel range | — | 427 km |
Full specification comparison
Engine
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Engine displacement | 223 cm³ | 249 cm³ |
| Power | 21 hp (16 kW) | 19 hp (14 kW) |
| Torque | 18 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Wet weight | 128 kg | 148 kg |
| Seat height | 780 mm | 770 mm |
| Wheelbase | 1,395 mm | 1,375 mm |
| Ground clearance | 175 mm | 165 mm |
| Fuel tank capacity | 7.2 L | 12 L |
Chassis and suspension
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Frame | Semi-double cradle | Diamond-shaped steel tube |
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Swing arm | Swingarm type, dual coil spring and oil damped shocks |
Brakes and wheels
| Specification | Honda FTR 2232016 | Suzuki TU 250X2019 |
|---|---|---|
| Front brakes | Single disc. Hydraulic | Single disc. Dual piston |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/90-18 | 90/90-M18 |
| Rear tyre | 120/90-18 | 110/90-M18 |

