Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Engine displacement | 998 cm³ | 890 cm³ |
| Power | 123 hp (92 kW) | 117 hp (88 kW) |
| Torque | 100 Nm | 93 Nm |
| Wet weight | 213 kg | 196 kg |
| Seat height | 825 mm | 815 mm |
| Fuel tank capacity | 17 L | 14 L |
| Fuel consumption | 5.84 L/100 km | — |
| Estimated fuel range | 291 km | — |
Full specification comparison
Engine
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Engine displacement | 998 cm³ | 890 cm³ |
| Power | 123 hp (92 kW) | 117 hp (88 kW) |
| Torque | 100 Nm | 93 Nm |
| Engine type | In-line four, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Wet weight | 213 kg | 196 kg |
| Seat height | 825 mm | 815 mm |
| Wheelbase | 1,445 mm | 1,495 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 17 L | 14 L |
Chassis and suspension
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Frame | Steel mono backbone | Diamond |
| Front suspension | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm cushion stroke | 41mm inverted fork, adjustable preload, compression and rebound |
| Rear suspension | Monoshock with gas-charged HMAS damper featuring 10-step preload and stepless rebound damping adjustment, 128mm axle travel | Single shock, adjustable preload and rebound damping |
Brakes and wheels
| Specification | Honda CB 1000R2024 | Yamaha XSR 9002026 |
|---|---|---|
| Front brakes | Double disc | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc | Single disc. ABS. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55-ZR17 | 180/55 ZR17M/C (73W) |

