Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Engine displacement | 996 cm³ | 1,000 cm³ |
| Power | 100 hp (75 kW) | 120 hp (89 kW) |
| Torque | 103 Nm | 102 Nm |
| Wet weight | 228 kg | 249 kg |
| Seat height | 840 mm | 841 mm |
| Fuel tank capacity | 22 L | 20.8 L |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Engine displacement | 996 cm³ | 1,000 cm³ |
| Power | 100 hp (75 kW) | 120 hp (89 kW) |
| Torque | 103 Nm | 102 Nm |
| Engine type | V-Twin, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Wet weight | 228 kg | 249 kg |
| Seat height | 840 mm | 841 mm |
| Wheelbase | 1,535 mm | 1,519 mm |
| Ground clearance | 165 mm | 150 mm |
| Fuel tank capacity | 22 L | 20.8 L |
Chassis and suspension
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Frame | Aluminum, twin-spar frame | Twin-spar aluminum |
| Front suspension | Telescopic, coil spring, oil damped | KYB 43mm inverted front fork with adjustable rebound and preload |
| Rear suspension | Link type, coil spring, oil damped | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster |
Brakes and wheels
| Specification | Suzuki V-Strom 1000 ABS2016 | Kawasaki VERSYS 1000 LT2018 |
|---|---|---|
| Front brakes | Double disc. ABS. Tokico mono-block brake calipers | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. ABS. | Single disc. ABS. Single-piston caliper. |
| Front tyre | 110/80-R19 | 120/70-17 |
| Rear tyre | 150/70-R17 | 180/55-17 |

