Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | — |
| Wet weight | 146 kg | 135 kg |
| Seat height | 881 mm | 889 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Full specification comparison
Engine
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Wet weight | 146 kg | 135 kg |
| Seat height | 881 mm | 889 mm |
| Wheelbase | 1,445 mm | 1,430 mm |
| Ground clearance | 225 mm | 284 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Chassis and suspension
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Frame | Semi double cradle | Semi-double cradle, high-tensile steel |
| Front suspension | 43mm inverted fork | 43mm inverted cartridge fork with 16-way compression damping adjustment / 10.0 in. |
| Rear suspension | Pro-Link® single shock with spring; 9.4 inches travel | Uni-Trak with adjustable preload, 16-way compression and rebound damping adjustment / 9.1 in. |
Brakes and wheels
| Specification | Honda CRF 250M2017 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Semi-floating petal disc with two-piston hydraulic caliper |
| Rear brakes | Single disc | Single disc. Petal disc with single-piston hydraulic caliper |
| Front tyre | 110/70-17 | 80/100-21 |
| Rear tyre | 130/70-17 | 100/100-18 |

