Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 25 hp (19 kW) |
| Torque | 22 Nm | — |
| Wet weight | 146 kg | 103 kg |
| Seat height | 881 mm | 975 mm |
| Fuel tank capacity | 7.6 L | 6.8 L |
Full specification comparison
Engine
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 25 hp (19 kW) |
| Torque | 22 Nm | — |
| Engine type | Single, four-stroke | Single, two-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Wet weight | 146 kg | 103 kg |
| Seat height | 881 mm | 975 mm |
| Wheelbase | 1,445 mm | 1,486 mm |
| Ground clearance | 225 mm | 360 mm |
| Fuel tank capacity | 7.6 L | 6.8 L |
Chassis and suspension
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Frame | Semi double cradle | Semi-double cradle, aluminium |
| Front suspension | 43mm inverted fork | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Rear suspension | Pro-Link® single shock with spring; 9.4 inches travel | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Honda CRF 250M2017 | Yamaha YZ250F2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Hydraulic |
| Rear brakes | Single disc | Single disc. Hydraulic |
| Front tyre | 110/70-17 | 80/100-21 |
| Rear tyre | 130/70-17 | 110/90-19 |

