Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Engine displacement | 773 cm³ | 942 cm³ |
| Power | 48 hp (36 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 79.5 Nm |
| Wet weight | 217 kg | 252 kg |
| Seat height | 790 mm | 830 mm |
| Fuel tank capacity | 14 L | 13 L |
Full specification comparison
Engine
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Engine displacement | 773 cm³ | 942 cm³ |
| Power | 48 hp (36 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 79.5 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | — |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Belt |
Dimensions and weight
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Wet weight | 217 kg | 252 kg |
| Seat height | 790 mm | 830 mm |
| Wheelbase | 1,465 mm | 1,575 mm |
| Ground clearance | 125 mm | 145 mm |
| Fuel tank capacity | 14 L | 13 L |
Chassis and suspension
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Frame | Double-cradle, high-tensile steel | Double cradle |
| Front suspension | 39 mm telescopic fork | Telescopic forks, 41 mm |
| Rear suspension | Twin shocks | Swingarm |
Brakes and wheels
| Specification | Kawasaki W 8002015 | Yamaha SCR 9502021 |
|---|---|---|
| Front brakes | Single disc. Twin-piston | Single disc. Hydraulic. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. |
| Front tyre | 100/90-M19 | 100/90-M19 |
| Rear tyre | 130/80-M18 | 140/80-R17 |

