Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Engine displacement | 125 cm³ | 125 cm³ |
| Power | 14 hp (10 kW) | 12 hp (9 kW) |
| Torque | 11.5 Nm | 11.9 Nm |
| Wet weight | 182 kg | 142 kg |
| Seat height | 775 mm | 785 mm |
| Fuel tank capacity | 13 L | 8 L |
Full specification comparison
Engine
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Engine displacement | 125 cm³ | 125 cm³ |
| Power | 14 hp (10 kW) | 12 hp (9 kW) |
| Torque | 11.5 Nm | 11.9 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Wet weight | 182 kg | 142 kg |
| Seat height | 775 mm | 785 mm |
| Wheelbase | 1,555 mm | 1,385 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 13 L | 8 L |
Chassis and suspension
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Frame | Tubular diamond, steel | Stumbleupon |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Twin shocks with 5-way adjustable preload | Swingarm |
Brakes and wheels
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha Xenter 1252024 |
|---|---|---|
| Front brakes | Single disc. Optional ABS. | Single disc. Unified Brake System |
| Rear brakes | Single disc. Optional ABS. | Expanding brake (drum brake) |
| Front tyre | 120/80-14 | 100/80-16 |
| Rear tyre | 150/70-13 | 120/80-16 |

