Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,312 cm³ |
| Power | 74 hp (55 kW) | 63 hp (47 kW) |
| Wet weight | 294.8 kg | 306.2 kg |
| Seat height | 671 mm | 678 mm |
| Fuel tank capacity | 15.1 L | 12.9 L |
Full specification comparison
Engine
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,312 cm³ |
| Power | 74 hp (55 kW) | 63 hp (47 kW) |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Wet weight | 294.8 kg | 306.2 kg |
| Seat height | 671 mm | 678 mm |
| Wheelbase | 1,750 mm | 1,803 mm |
| Ground clearance | — | 125 mm |
| Fuel tank capacity | 15.1 L | 12.9 L |
Chassis and suspension
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Frame | Steel double cradle | High-tensile steel |
| Front suspension | Telescopic fork | 45mm telescopic fork |
| Rear suspension | Single shock | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Brakes and wheels
| Specification | Yamaha Stryker Bullet Cowl2017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single disc. Two-piston calipers. ABS. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston caliper. ABS. |
| Front tyre | 120/70-21 | 90/90-21 |
| Rear tyre | 210/40-18 | 200/50-18 |

