Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Engine displacement | 600 cm³ | 649 cm³ |
| Power | 77 hp (58 kW) | 88 hp (66 kW) |
| Torque | 59.7 Nm | 64 Nm |
| Wet weight | 205 kg | 208 kg |
| Seat height | 785 mm | 810 mm |
| Fuel tank capacity | 17 L | 17.3 L |
Full specification comparison
Engine
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Engine displacement | 600 cm³ | 649 cm³ |
| Power | 77 hp (58 kW) | 88 hp (66 kW) |
| Torque | 59.7 Nm | 64 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Wet weight | 205 kg | 208 kg |
| Seat height | 785 mm | 810 mm |
| Wheelbase | 1,440 mm | 1,450 mm |
| Ground clearance | 140 mm | 150 mm |
| Fuel tank capacity | 17 L | 17.3 L |
Chassis and suspension
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Frame | Diamond Shaped | Steel diamond |
| Front suspension | Telescopic forks | 41mm SDBV telescopic fork |
| Rear suspension | Linked monoshock with spring preload adjustment | Monoshock damper with adjustable preload |
Brakes and wheels
| Specification | Yamaha XJ 6 SP2015 | Honda CB 650F2019 |
|---|---|---|
| Front brakes | Double disc. Optional ABS | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. |
| Rear brakes | Single disc. Optional ABS | Single disc. Hydraulic. Single-piston caliper. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |

