Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Engine displacement | 1,043 cm³ | 847 cm³ |
| Power | 125 hp (93 kW) | 115 hp (86 kW) |
| Torque | — | 61.5 Nm |
| Wet weight | 231.1 kg | 263.1 kg |
| Seat height | 820 mm | 820 mm |
| Fuel tank capacity | 18.9 L | 18.2 L |
| Fuel consumption | 5.11 L/100 km | — |
| Estimated fuel range | 370 km | — |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Engine displacement | 1,043 cm³ | 847 cm³ |
| Power | 125 hp (93 kW) | 115 hp (86 kW) |
| Torque | — | 61.5 Nm |
| Engine type | In-line four, four-stroke | In-line three-cylinder, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Wet weight | 231.1 kg | 263.1 kg |
| Seat height | 820 mm | 820 mm |
| Wheelbase | 1,445 mm | 1,509 mm |
| Ground clearance | — | 150 mm |
| Fuel tank capacity | 18.9 L | 18.2 L |
Chassis and suspension
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Frame | Aluminum Backbone | Aluminum twin-spar |
| Front suspension | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. | 41mm LMW dual tube fork, fully adjustable |
| Rear suspension | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. | Single shock, adjustable preload and rebound damping |
Brakes and wheels
| Specification | Kawasaki Ninja 10002014 | Yamaha Niken GT2022 |
|---|---|---|
| Front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70-R15 |
| Rear tyre | 190/50-ZR17 | 190/55-R17 |

