Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,037 cm³ |
| Power | 100 hp (75 kW) | 100 hp (75 kW) |
| Torque | 100 Nm | 103 Nm |
| Wet weight | 252 kg | 242 kg |
| Seat height | 880 mm | 855 mm |
| Fuel tank capacity | 20 L | 20 L |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,037 cm³ |
| Power | 100 hp (75 kW) | 100 hp (75 kW) |
| Torque | 100 Nm | 103 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Wet weight | 252 kg | 242 kg |
| Seat height | 880 mm | 855 mm |
| Wheelbase | 1,595 mm | 1,555 mm |
| Ground clearance | 190 mm | 165 mm |
| Fuel tank capacity | 20 L | 20 L |
Chassis and suspension
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Frame | Twin-spar aluminum | Twin-spar aluminum |
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Brakes and wheels
| Specification | Suzuki V-Strom 1050DE2027 | Suzuki V-Strom 10502027 |
|---|---|---|
| Front brakes | Tokico, 4-piston calipers, twin disc | Double disc. Tokico 4-piston calipers. ABS. |
| Rear brakes | Nissin, 2-piston, single disc | Single disc. Nissin, 2-piston. ABS. |
| Front tyre | 90/90-21 | 110/80-R19 |
| Rear tyre | 150/70-R17 | 150/70-R17 |

