Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Engine displacement | 649 cm³ | 649 cm³ |
| Power | 67 hp (50 kW) | 86 hp (64 kW) |
| Torque | — | 60.5 Nm |
| Wet weight | 204 kg | 216 kg |
| Seat height | 790 mm | 810 mm |
| Fuel tank capacity | 15.5 L | 17.3 L |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Engine displacement | 649 cm³ | 649 cm³ |
| Power | 67 hp (50 kW) | 86 hp (64 kW) |
| Torque | — | 60.5 Nm |
| Engine type | Parallel Twin, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Wet weight | 204 kg | 216 kg |
| Seat height | 790 mm | 810 mm |
| Wheelbase | 1,410 mm | 1,449 mm |
| Ground clearance | 145 mm | 150 mm |
| Fuel tank capacity | 15.5 L | 17.3 L |
Chassis and suspension
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Steel diamond |
| Front suspension | 41mm hydraulic telescopic fork / 4.7 in. | 41mm Fork |
| Rear suspension | Single offset laydown shock with adjustable spring preload / 4.9 in. | Single shock with spring-preload adjustability |
Brakes and wheels
| Specification | Kawasaki Ninja 650R2011 | Honda CBR 650F2019 |
|---|---|---|
| Front brakes | Double disc | Double disc. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Single-piston caliper. |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 160/60-17 | 180/55-ZR17 |

