Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Suzuki
Suzuki GSX-S 1000 999 cm³ (2015–2020)
2015 · Naked Motorcycles
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Engine displacement | 998 cm³ | 999 cm³ |
| Power | 120 hp (89 kW) | 143 hp (107 kW) |
| Wet weight | 214 kg | 210 kg |
| Seat height | 815 mm | 810 mm |
| Fuel tank capacity | 18 L | 17 L |
Full specification comparison
Engine
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Engine displacement | 998 cm³ | 999 cm³ |
| Power | 120 hp (89 kW) | 143 hp (107 kW) |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Wet weight | 214 kg | 210 kg |
| Seat height | 815 mm | 810 mm |
| Wheelbase | 1,460 mm | 1,460 mm |
| Ground clearance | 135 mm | 140 mm |
| Fuel tank capacity | 18 L | 17 L |
Chassis and suspension
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Frame | Aluminium diamond die cast | Aluminum |
| Front suspension | Telescopic fork | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Monocross | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha FZ 1 N2012 | Suzuki GSX-S 1000 999 cm³ (2015–2020)2015 |
|---|---|---|
| Front brakes | Double disc. Monobloc four-piston calipers | Double disc. ABS |
| Rear brakes | Single disc | Single disc. ABS |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 190/50-ZR17 |

