Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 449 cm³ |
| Power | 50 hp (37 kW) | 56 hp (42 kW) |
| Wet weight | 116.1 kg | 112.6 kg |
| Seat height | 958 mm | 960 mm |
| Fuel tank capacity | 8 L | 6.2 L |
Full specification comparison
Engine
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Engine displacement | 450 cm³ | 449 cm³ |
| Power | 50 hp (37 kW) | 56 hp (42 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Wet weight | 116.1 kg | 112.6 kg |
| Seat height | 958 mm | 960 mm |
| Wheelbase | 1,478 mm | 1,480 mm |
| Ground clearance | 333 mm | 345 mm |
| Fuel tank capacity | 8 L | 6.2 L |
Chassis and suspension
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Frame | Aluminium twin tube | Perimeter, aluminum |
| Front suspension | Showa 49 mm coil-spring fork, compression and rebound adjustable; 310 mm travel | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping |
| Rear suspension | Showa shock, preload, high/low compression and rebound adjustable | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 38-way rebound damping and adjustable preload |
Brakes and wheels
| Specification | Honda CRF 450RX2027 | Kawasaki KX450 X2027 |
|---|---|---|
| Front brakes | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc | Single disc. Semi-floating petal discs |
| Rear brakes | 1-piston caliper hydraulic; single 240mm disc | Single disc. Single-piston caliper. |
| Front tyre | Dunlop Geomax AT81 90/90-21 w/ tube | 80/100-21 51M |
| Rear tyre | Dunlop Geomax AT81 120/90-18 w/ tube | 120/80-19 63M |

