Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 449 cm³ | 398 cm³ |
| Power | 56 hp (42 kW) | 40 hp (30 kW) |
| Wet weight | 112.6 kg | 144 kg |
| Seat height | 960 mm | 935 mm |
| Fuel tank capacity | 6.2 L | 10 L |
Full specification comparison
Engine
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 449 cm³ | 398 cm³ |
| Power | 56 hp (42 kW) | 40 hp (30 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Wet weight | 112.6 kg | 144 kg |
| Seat height | 960 mm | 935 mm |
| Wheelbase | 1,480 mm | 1,485 mm |
| Ground clearance | 345 mm | 300 mm |
| Fuel tank capacity | 6.2 L | 10 L |
Chassis and suspension
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Frame | Perimeter, aluminum | Chrome-moly steel tubes |
| Front suspension | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping | Telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 38-way rebound damping and adjustable preload | Link type, coil spring, oil damped, adjustable spring preload |
Brakes and wheels
| Specification | Kawasaki KX450 X2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Front brakes | Single disc. Semi-floating petal discs | Single disc. Floating rotor, dual-piston caliper |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Single-piston |
| Front tyre | 80/100-21 51M | 80/100-21 |
| Rear tyre | 120/80-19 63M | 120/90-18 |

