Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Engine displacement | 250 cm³ | 296 cm³ |
| Power | 35 hp (26 kW) | 39 hp (29 kW) |
| Torque | 22.9 Nm | — |
| Wet weight | 165 kg | 176 kg |
| Seat height | 775 mm | 785 mm |
| Fuel tank capacity | 12.9 L | 17 L |
| Fuel consumption | — | 4.45 L/100 km |
| Estimated fuel range | — | 382 km |
Full specification comparison
Engine
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Engine displacement | 250 cm³ | 296 cm³ |
| Power | 35 hp (26 kW) | 39 hp (29 kW) |
| Torque | 22.9 Nm | — |
| Engine type | Single, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Wet weight | 165 kg | 176 kg |
| Seat height | 775 mm | 785 mm |
| Wheelbase | 1,369 mm | 1,405 mm |
| Fuel tank capacity | 12.9 L | 17 L |
Chassis and suspension
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Frame | Steel | Tube diamond, steel |
| Front suspension | 37mm fork | 37mm hydraulic telescopic fork |
| Rear suspension | Pro-Link single shock with five positions of spring preload adjustability | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load |
Brakes and wheels
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 3002026 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Front tyre | 110/70-17 | 110/70-17M/C 54H |
| Rear tyre | 140/70-17 | 140/70-17M/C 66H |

