Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Engine displacement | 250 cm³ | 286 cm³ |
| Power | 35 hp (26 kW) | 35 hp (26 kW) |
| Torque | 22.9 Nm | 22.9 Nm |
| Wet weight | 165 kg | 160.6 kg |
| Seat height | 775 mm | 780 mm |
| Fuel tank capacity | 12.9 L | 12.9 L |
Full specification comparison
Engine
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Engine displacement | 250 cm³ | 286 cm³ |
| Power | 35 hp (26 kW) | 35 hp (26 kW) |
| Torque | 22.9 Nm | 22.9 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Wet weight | 165 kg | 160.6 kg |
| Seat height | 775 mm | 780 mm |
| Wheelbase | 1,369 mm | 1,379 mm |
| Ground clearance | — | 145 mm |
| Fuel tank capacity | 12.9 L | 12.9 L |
Chassis and suspension
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Frame | Steel | Steel tube |
| Front suspension | 37mm fork | 37mm fork |
| Rear suspension | Pro-Link single shock with five positions of spring preload adjustability | Pro-Link single shock with five positions of spring preload adjustability |
Brakes and wheels
| Specification | Honda CBR 250R Repsol2016 | Honda CBR 300R2024 |
|---|---|---|
| Front brakes | Single disc | Single disc. Optional ABS |
| Rear brakes | Single disc | Single disc. Optional ABS |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/70-17 | 140/70-17 |

