Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Engine displacement | 124 cm³ | 144 cm³ |
| Power | 11 hp (8 kW) | 14.1 hp (10.5 kW) |
| Torque | 9.5 Nm | — |
| Wet weight | 130 kg | 93 kg |
| Seat height | 836 mm | 780 mm |
| Fuel tank capacity | 9 L | 5.8 L |
Full specification comparison
Engine
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Engine displacement | 124 cm³ | 144 cm³ |
| Power | 11 hp (8 kW) | 14.1 hp (10.5 kW) |
| Torque | 9.5 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Wet weight | 130 kg | 93 kg |
| Seat height | 836 mm | 780 mm |
| Wheelbase | 1,340 mm | 1,260 mm |
| Ground clearance | 260 mm | 235 mm |
| Fuel tank capacity | 9 L | 5.8 L |
Chassis and suspension
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Frame | — | Tubular double cradle |
| Front suspension | Telescopic, coil spring, oil damped | 33mm telescopic fork |
| Rear suspension | Swingarm type, coil spring, oil and gas damped | UNI-TRAK linkage system and single shock with 5-way preload adjustability |
Brakes and wheels
| Specification | Suzuki DR 125SM2014 | Kawasaki KLX 1402020 |
|---|---|---|
| Front brakes | Single disc | Single disc. Petal disc with a dual-piston caliper |
| Rear brakes | Single disc | Single disc. Petal disc with single-piston caliper |
| Front tyre | 100/80-M17 | 70/100-17 |
| Rear tyre | 130/70-M17 | 90/100-14 |

