Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 11 hp (8 kW) | 9 hp (7 kW) |
| Torque | 9.5 Nm | — |
| Wet weight | 130 kg | 88 kg |
| Seat height | 836 mm | 739 mm |
| Fuel tank capacity | 9 L | 3.8 L |
Full specification comparison
Engine
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124 cm³ | 125 cm³ |
| Power | 11 hp (8 kW) | 9 hp (7 kW) |
| Torque | 9.5 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 4-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Wet weight | 130 kg | 88 kg |
| Seat height | 836 mm | 739 mm |
| Wheelbase | 1,340 mm | 1,219 mm |
| Ground clearance | 260 mm | 211 mm |
| Fuel tank capacity | 9 L | 3.8 L |
Chassis and suspension
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Frame | — | Diamond, steel |
| Front suspension | Telescopic, coil spring, oil damped | 31mm conventional telescopic coil-spring fork; 5.9 in. travel |
| Rear suspension | Swingarm type, coil spring, oil and gas damped | Pro-Link system w/ single shock; 5.5 in. travel |
Brakes and wheels
| Specification | Suzuki DR 125SM2014 | Honda CRF 125F2027 |
|---|---|---|
| Front brakes | Single disc | Single hydraulic caliper w/ 220mm disc |
| Rear brakes | Single disc | Mechanical 95mm leading-trailing drum |
| Front tyre | 100/80-M17 | 70/100-17 w/ tube |
| Rear tyre | 130/70-M17 | 90/100-14 w/ tube |

