Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Engine displacement | 249 cm³ | 249.6 cm³ |
| Power | 21 hp (16 kW) | 23 hp (17 kW) |
| Torque | — | 22 Nm |
| Wet weight | 135 kg | 146 kg |
| Seat height | 889 mm | 881 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Engine displacement | 249 cm³ | 249.6 cm³ |
| Power | 21 hp (16 kW) | 23 hp (17 kW) |
| Torque | — | 22 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Wet weight | 135 kg | 146 kg |
| Seat height | 889 mm | 881 mm |
| Wheelbase | 1,430 mm | 1,445 mm |
| Ground clearance | 284 mm | 225 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Chassis and suspension
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Semi double cradle |
| Front suspension | 43mm inverted cartridge fork with 16-way compression damping adjustment / 10.0 in. | 43mm inverted fork |
| Rear suspension | Uni-Trak with adjustable preload, 16-way compression and rebound damping adjustment / 9.1 in. | Pro-Link® single shock with spring; 9.4 inches travel |
Brakes and wheels
| Specification | Kawasaki KLX 250SF2013 | Honda CRF 250M2017 |
|---|---|---|
| Front brakes | Single disc. Semi-floating petal disc with two-piston hydraulic caliper | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Petal disc with single-piston hydraulic caliper | Single disc |
| Front tyre | 80/100-21 | 110/70-17 |
| Rear tyre | 100/100-18 | 130/70-17 |

