Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Engine displacement | 249 cm³ | 223 cm³ |
| Power | 19 hp (14 kW) | 21 hp (16 kW) |
| Torque | — | 18 Nm |
| Wet weight | 148 kg | 128 kg |
| Seat height | 770 mm | 780 mm |
| Fuel tank capacity | 12 L | 7.2 L |
| Fuel consumption | 2.81 L/100 km | — |
| Estimated fuel range | 427 km | — |
Full specification comparison
Engine
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Engine displacement | 249 cm³ | 223 cm³ |
| Power | 19 hp (14 kW) | 21 hp (16 kW) |
| Torque | — | 18 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Wet weight | 148 kg | 128 kg |
| Seat height | 770 mm | 780 mm |
| Wheelbase | 1,375 mm | 1,395 mm |
| Ground clearance | 165 mm | 175 mm |
| Fuel tank capacity | 12 L | 7.2 L |
Chassis and suspension
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Frame | Diamond-shaped steel tube | Semi-double cradle |
| Front suspension | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension | Swingarm type, dual coil spring and oil damped shocks | Swing arm |
Brakes and wheels
| Specification | Suzuki TU 250X2019 | Honda FTR 2232016 |
|---|---|---|
| Front brakes | Single disc. Dual piston | Single disc. Hydraulic |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 90/90-M18 | 120/90-18 |
| Rear tyre | 110/90-M18 | 120/90-18 |

