Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Engine displacement | 745 cm³ | 645 cm³ |
| Power | 58 hp (43 kW) | 71 hp (53 kW) |
| Torque | 69 Nm | 69 Nm |
| Wet weight | 226 kg | 213 kg |
| Seat height | 802 mm | 835 mm |
| Fuel tank capacity | 14.1 L | 20 L |
| Fuel consumption | 3.75 L/100 km | — |
| Estimated fuel range | 376 km | — |
Full specification comparison
Engine
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Engine displacement | 745 cm³ | 645 cm³ |
| Power | 58 hp (43 kW) | 71 hp (53 kW) |
| Torque | 69 Nm | 69 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Wet weight | 226 kg | 213 kg |
| Seat height | 802 mm | 835 mm |
| Wheelbase | 1,535 mm | 1,560 mm |
| Ground clearance | 142 mm | 170 mm |
| Fuel tank capacity | 14.1 L | 20 L |
Chassis and suspension
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Frame | Diamond; steel pipe | Twin-spar aluminum-alloy |
| Front suspension | 41mm Showa telescopic fork; 4.7-inch travel | Telescopic, coil spring, oil damped |
| Rear suspension | Pro-Link® w/ single shock; 4.8-inch travel | Link type, single shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda NC 750X DCT2026 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Front brakes | Dual hydraulic calipers w/ 296mm petal-style discs; ABS | Double disc. Tokico 2-piston calipers. ABS. |
| Rear brakes | Single hydraulic caliper w/ 240mm petal-style disc; ABS | Single disc. Nissin, 1-piston. ABS. |
| Front tyre | 120/70-ZR17M/C (58W) | 110/80R19 M/C (59V), tubeless |
| Rear tyre | 160/60-ZR17M/C (69W) | 150/70R17 M/C (69V), tubeless |

