Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Engine displacement | 248 cm³ | 249.8 cm³ |
| Power | 22 hp (16 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | 21.5 Nm |
| Wet weight | — | 173 kg |
| Seat height | 755 mm | 790 mm |
| Fuel tank capacity | 12 L | 10.5 L |
Full specification comparison
Engine
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Engine displacement | 248 cm³ | 249.8 cm³ |
| Power | 22 hp (16 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | 21.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Wet weight | — | 173 kg |
| Seat height | 755 mm | 790 mm |
| Wheelbase | 1,540 mm | 1,470 mm |
| Ground clearance | 135 mm | 165 mm |
| Fuel tank capacity | 12 L | 10.5 L |
Chassis and suspension
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Frame | Underbone type | — |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit Swing | Unit Swing |
Brakes and wheels
| Specification | Honda Forza ABS2014 | Yamaha X-City 2502016 |
|---|---|---|
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 110/90-13 | 120/70-16 |
| Rear tyre | 140/70-13 | 140/70-15 |

