Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Engine displacement | 1,311 cm³ | 1,312 cm³ |
| Power | 74 hp (55 kW) | 63 hp (47 kW) |
| Wet weight | 303 kg | 306.2 kg |
| Seat height | 691 mm | 678 mm |
| Fuel tank capacity | 18.6 L | 12.9 L |
Full specification comparison
Engine
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Engine displacement | 1,311 cm³ | 1,312 cm³ |
| Power | 74 hp (55 kW) | 63 hp (47 kW) |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Wet weight | 303 kg | 306.2 kg |
| Seat height | 691 mm | 678 mm |
| Wheelbase | 1,689 mm | 1,803 mm |
| Ground clearance | — | 125 mm |
| Fuel tank capacity | 18.6 L | 12.9 L |
Chassis and suspension
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Frame | Double Cradle | High-tensile steel |
| Front suspension | 41mm Telescopic fork | 45mm telescopic fork |
| Rear suspension | Single shock | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Brakes and wheels
| Specification | Yamaha V Star 13002017 | Honda Fury VT1300CX2026 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Single disc. Two-piston calipers. ABS. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston caliper. ABS. |
| Front tyre | 130/90-16 | 90/90-21 |
| Rear tyre | 170/70-16 | 200/50-18 |

