Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Engine displacement | 399 cm³ | 487 cm³ |
| Power | 43 hp (32 kW) | 49 hp (36 kW) |
| Torque | 37 Nm | — |
| Wet weight | 203 kg | 199 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 15.5 L | 20 L |
| Fuel consumption | 4.09 L/100 km | — |
| Estimated fuel range | 379 km | — |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Engine displacement | 399 cm³ | 487 cm³ |
| Power | 43 hp (32 kW) | 49 hp (36 kW) |
| Torque | 37 Nm | — |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Wet weight | 203 kg | 199 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,410 mm | 1,405 mm |
| Ground clearance | — | 130 mm |
| Fuel tank capacity | 15.5 L | 20 L |
Chassis and suspension
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Frame | Diamond, high-tensile steel | Compact twin-spar aluminum cradle frame |
| Front suspension | 41mm hydraulic telescopic fork | Telescopic forks, coil spring, oil damped |
| Rear suspension | Single offset laydown shock with adjustable spring preload | Link type, spring preload adjustable |
Brakes and wheels
| Specification | Kawasaki Ninja 400R2013 | Suzuki GS 500F2014 |
|---|---|---|
| Front brakes | Double disc. Optional ABS. Triple petal. | Double disc. Two-piston calipers. |
| Rear brakes | Single disc. Optional ABS | Single disc. Single-piston caliper. |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 160/60-17 | 180/55-ZR17 |

