Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Engine displacement | 487 cm³ | 498 cm³ |
| Power | 49 hp (36 kW) | 45 hp (33 kW) |
| Wet weight | 199 kg | 197 kg |
| Seat height | 790 mm | 838 mm |
| Fuel tank capacity | 20 L | 18.2 L |
Full specification comparison
Engine
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Engine displacement | 487 cm³ | 498 cm³ |
| Power | 49 hp (36 kW) | 45 hp (33 kW) |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Wet weight | 199 kg | 197 kg |
| Seat height | 790 mm | 838 mm |
| Wheelbase | 1,405 mm | 1,435 mm |
| Ground clearance | 130 mm | 119 mm |
| Fuel tank capacity | 20 L | 18.2 L |
Chassis and suspension
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Frame | Compact twin-spar aluminum cradle frame | High-tensile steel, perimeter design |
| Front suspension | Telescopic forks, coil spring, oil damped | 37mm hydraulic telescopic fork / 5.1 in. |
| Rear suspension | Link type, spring preload adjustable | UNI-TRAK system with single shock / 3.9 in. |
Brakes and wheels
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 500R2010 |
|---|---|---|
| Front brakes | Double disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Single-piston caliper. | Single disc |
| Front tyre | 120/70-ZR17 | 110/70-17 |
| Rear tyre | 180/55-ZR17 | 130/70-17 |

