Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 398 cm³ |
| Power | 51 hp (38 kW) | 40 hp (30 kW) |
| Torque | 47.7 Nm | — |
| Wet weight | 111 kg | 144 kg |
| Seat height | 953 mm | 935 mm |
| Fuel tank capacity | 6.4 L | 10 L |
Full specification comparison
Engine
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 398 cm³ |
| Power | 51 hp (38 kW) | 40 hp (30 kW) |
| Torque | 47.7 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Wet weight | 111 kg | 144 kg |
| Seat height | 953 mm | 935 mm |
| Wheelbase | 1,492 mm | 1,485 mm |
| Ground clearance | 330 mm | 300 mm |
| Fuel tank capacity | 6.4 L | 10 L |
Chassis and suspension
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Frame | Aluminium twin tube | Chrome-moly steel tubes |
| Front suspension | Showa telescopic (Inverted) 43mm diameter slide pipe | Telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Swing arm (Pro-link suspension system) 40mm diameter cylinder | Link type, coil spring, oil damped, adjustable spring preload |
Brakes and wheels
| Specification | Honda CRF 450 Rally2014 | Suzuki DR Z400S2024 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Floating rotor, dual-piston caliper |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Single-piston |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 120/90-18 |

