Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 449 cm³ |
| Power | 51 hp (38 kW) | 45 hp (33 kW) |
| Torque | 47.7 Nm | — |
| Wet weight | 111 kg | 123.5 kg |
| Seat height | 953 mm | 950 mm |
| Fuel tank capacity | 6.4 L | 6.2 L |
Full specification comparison
Engine
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 449 cm³ |
| Power | 51 hp (38 kW) | 45 hp (33 kW) |
| Torque | 47.7 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Wet weight | 111 kg | 123.5 kg |
| Seat height | 953 mm | 950 mm |
| Wheelbase | 1,492 mm | 1,495 mm |
| Ground clearance | 330 mm | 320 mm |
| Fuel tank capacity | 6.4 L | 6.2 L |
Chassis and suspension
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Frame | Aluminium twin tube | Aluminum alloy twin-spar |
| Front suspension | Showa telescopic (Inverted) 43mm diameter slide pipe | Inverted telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Swing arm (Pro-link suspension system) 40mm diameter cylinder | Link type, coil spring, oil damped, adjustable spring preload and damping force |
Brakes and wheels
| Specification | Honda CRF 450 Rally2014 | Suzuki RMX 450Z2018 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 110/100-18 |

