Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 2,053 cm³ |
| Power | 150 hp (112 kW) | 121 hp (90 kW) |
| Torque | — | 191.2 Nm |
| Wet weight | 339.7 kg | 380.1 kg |
| Seat height | 706 mm | 681 mm |
| Fuel tank capacity | 17 L | 20.8 L |
Full specification comparison
Engine
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 2,053 cm³ |
| Power | 150 hp (112 kW) | 121 hp (90 kW) |
| Torque | — | 191.2 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Wet weight | 339.7 kg | 380.1 kg |
| Seat height | 706 mm | 681 mm |
| Wheelbase | 1,715 mm | 1,735 mm |
| Ground clearance | 155 mm | 135 mm |
| Fuel tank capacity | 17 L | 20.8 L |
Chassis and suspension
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Frame | Aluminum monoshock | Steel, double-cradle with box-section single-tube backbone |
| Front suspension | 46mm telescopic fork | 49mm telescopic fork / 5.9 in. |
| Rear suspension | Single shock | Triangulated steel tube swingarm with direct-action single shock, fully-adjustable spring preload, eight-way rebound damping / 3.9 in. |
Brakes and wheels
| Specification | Yamaha Roadliner S2011 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/70-18 | 150/80-16 |
| Rear tyre | 190/60-17 | 200/60-16 |

